Mesin Disel CUMMINS 50Hz, 1500RPM, 400 Voltase
Model Tingkat Daya kVA Tipe Mesin Model Alternator Dimensi (Perkiraan) L * W * H (mm)
Kapasitas
Prima
Kapasitas
Siaga
Stamford Bridgeford Tipe Terbuka Tipe Tanpa Suara
PZ25C 25 28 4B3.9-G2/24KW S0L1-M1/20KW BR144F/22KW 1650 x 850 x 1250 2300 x 950 x 1300
PZ40C 40 45 4BT3.9-G2/36KW S1L2-K1/32KW BR144K/34KW 1700 x 850 x 1250 2300 x 950 x 1300
PZ50C 50 55 4BTA3.9-G2/50KW S1L2-R1/40KW BR244D/40KW 1850 x 850 x 1260 2300 x 1000 x 1300
PZ60C 60 66 4BTA3.9-G2/58KW S1L2-Y1/50KW BR244E/50KW 1850 x 850 x 1260 2300 x 1000 x 1300
PZ80C 80 88 4BTA3.9-G11/70KW UCI224G/68KW BR244G/70KW 1900 x 850 x 1300 2500 x 1000 x 1400
PZ100C 100 110 6BT5.9-G2/86KW UCI274C/80KW BR274C/80KW 2200 x 950 x 1350 2850 x 1050 x 1550
PZ125C 125 138 6BTA5.9-G2/106KW UCI274D/96KW BR274D/100KW 2200 x 950 x 1350 2850 x 1050 x 1550
PZ140C 140 155 6BTAA5.9-G2/120KW UCI274E/112KW BR274E/112KW 2200 x 950 x 1350 2850 x 1050 x 1550
PZ150C 150 165 6BTAA5.9-G12/140KW UCI274F/128KW BR274F/128KW 2450 x 950 x 1350 3100 x 1050 x 1650
PZ180C 180 200 6CTA8.3-G2/163KW UCI274G/145KW BR274GS/144KW 2500 x 1000 x 1550 3300 x 1200 x 1970
PZ200C 200 220 6CTAA8.3-G2/183KW UCI274H/160KW BR274H/160KW 2500 x 1000 x 1550 3300 x 1200 x 1970
PZ250C 250 275 6LTAA8.9-G2/230KW UCDI274K/200KW BR444C/200KW 2600 x 1000 x 1660 3700 x 1300 x 2070
PZ250C-GA 250 275 NTA855-GA/231KW UCDI274K/200KW BR444C/200KW 2700 x 1050 x 1750 3700 x 1450 x 2150
PZ300C 300 330 NTA855-G1A/264KW HCI444D/240KW BR444M/250KW 2850 x 1050 x 1750 3700 x 1450 x 2150
PZ335C 335 358 NTA855-G1B/284KW HCI444ES/260KW BR444ES/260KW 3000 x 1250 x 1900 4000 x 1450 x 2300
PZ350C 350 385 NTA855-G2A/312KW HCI444E/280KW BR444F/300KW 3000 x 1250 x 1900 4000 x 1450 x 2300
PZ-350C-G4 350 385 NTA855-G4/317KW HCI444E/280KW BR444F/300KW 3000 x 1250 x 1900 4000 x 1450 x 2300
PZ400C 400 440 QSNT-G3/358KW HCI444F/320KW BR444FS/320KW 3000 x 1250 x 1900 4000 x 1450 x 2300
PZ450C 450 500 KTA19-G3/403KW S4L1D-G4/360KW BR544C/360KW 3400 x 1650 x 2000 4500 x 2000 x 2400
PZ500C 500 550 KTA19-G3A/448KW HCI544C/400KW BR544D/400KW 3400 x 1650 x 2000 4500 x 2000 x 2400
PZ500C-G4 500 550 KTA19-G4/448KW HCI544C/400KW BR544D/400KW 3400 x 1650 x 2000 4500 x 2000 x 2400
PZ600C 600 660 KTAA19-G6/520KW HCI544E/488KW BR544E/480KW 3600 x 1650 x 2000 4700 x 2000 x 2400
PZ650C 650 715 QSK19-G4/574KW HCI544F/536KW BR544F/550KW 3700 x 1850 x 2000 5000 x 2150 x 2500
PZ750C 750 825 KTA38-G2/664KW LVI634B/600KW BR634B/600KW 4200 x 1800 x 2050 5500 x 2150 x 2500
PZ800C 800 880 KTA38-G2B/711KW LVI634C/640KW BR634C/640KW 4200 x 1800 x 2050 5500 x 2150 x 2500
PZ910C 910 1000 KTA38-G2A LVI634D/730KW BR634D/730KW 4200 x 1800 x 2050 5500 x 2150 x 2500
PZ1000C 1000 1100 KTA38-G5/880KW LVI634E/800KW BR634E/820KW 4500 x 1900 x 2050 5600 x 2150 x 2500
PZ1250C 1250 1375 QSK38-G5/1107KW LVI634G/1000KW BR634G/1000KW 4600 x 1900 x 2050 5900 x 2500 x 2750
PZ1500C 1500 1650 KTA50-GS8/1287KW PI734C/1240KW BR734CS/1250KW 5800 x 1900 x 2150 1240 x 2500 x 2750
Mesin Disel CUMMINS 60Hz, 1800RPM, 440 Voltase
Model Tingkat Daya (kVA) Tipe Mesin Model Alternator Dimensi (Perkiraan) L * W * H (mm)
Kapasitas
Prima
Kapasitas
Siaga
Stamford Bridgeford Tipe Terbuka Tipe Tanpa Suara
PZ31C 31 35 4B3.9-G2/30KW PI144F/25.8KW BR144F/27.5KW 1650 x 850 x 1250 2300 x 950 x 1300
PZ45C 45 50 4BT3.9-G2/40KW S1L2-K1/35.8KW BR144K/40KW 1700 x 850 x 1250 2300 x 950 x 1300
PZ68C 68 75 4BTA3.9-G2/60KW S1L2-Y1/55.4KW BR244E/62.5KW 1850 x 850 x 1260 2300 x 1000 x 1300
PZ90C 90 100 4BTA3.9-G11/80KW UCI224F/70KW BR244F/70KW 1900 x 850 x 1300 2500 x 1000 x 1400
PZ113C 113 125 6BT5.9-G2/100KW UCI274C/94KW BR274C/94KW 2200 x 950 x 1350 2850 x 1050 x 1550
PZ138C 138 150 6BT5.9-G2/115KW UCI274D/110KW BR274D/120KW TBA TBA
PZ150C 150 165 6BTA5.9-G2/120KW UCI274D/110KW BR274D/120KW TBA TBA
PZ150C 150 165 6BTAA5.9-G2/132KW UCI274D/110KW BR274D/120KW 2200 x 950 x 1350 2850 x 1050 x 1550
PZ160C 160 175 6BTAA5.9-G2/132KW UCI274E/134KW BR274E/134KW 2350 x 950 x 1300 2950 x 1050 x 1550
PZ181C 181 200 6BTAA5.9-G12/150KW UCI274F/152KW BR274F/152KW 2450 x 950 x 1350 3100 x 1050 x 1650
PZ181C 181 200 6CTA8.3-G2/170KW UCI274F/152KW BR274F/152KW TBA TBA
PZ205C 205 225 6CTA8.3-G2/170KW UCI274G/174.8KW BR274GS/174.8KW 2500 x 1000 x 1550 3300 x 1200 x 1970
PZ225C 225 250 6CTAA8.3-G2/190KW UCI274G/174.8KW BR274GS/174.8KW 2500 x 1000 x 1550 3300 x 1200 x 1970
PZ250C 250 275 6LTAA8.9-G2/235KW UCI274H/196KW BR274H/196KW 2600 x 1000 x 1660 3700 x 1300 x 2070
PZ285C 285 313 6LTAA9.5-G3/265KW UCDI274J/224.8KW BR444C/235KW 2800 x 1000 x 1660 3900 x 1300 x 2070
PZ320C 320 350 NTA855-G1/287KW S4L1D-C4/248KW BR444D/280KW TBA TBA
PZ340C 340 375 NTA855-G1B/313KW S4L1S-D4/288KW BR444D/280KW TBA TBA
PZ340C 340 375 NTA855-G2/313KW S4L1S-D4/288KW BR444D/280KW TBA TBA
PZ363C 363 400 NTA855-G1B/313KW S4L1D-D4/296KW BR444M/300KW TBA TBA
PZ363C 363 400 NTA855-G2/313KW S4L1D-D4/296KW BR444M/300KW TBA TBA
PZ400C 400 438 NTA855-G3/358KW S4L1S-E4/336KW BR444E/332KW TBA TBA
PZ455C 455 500 KTA19-G2/392KW S4L1S-F4/384KW BR444FS/384KW TBA TBA
PZ568C 568 625 KTA19-G3A/507KW HCI544C/440KW BR544C/440KW TBA TBA
PZ568C 568 625 KTA19-G4/507KW HCI544C/440KW BR544C/440KW TBA TBA
PZ681C 681 750 KTAA19-G6A/664KW HCI544E/570.4KW BR544E/570.4KW TBA TBA
PZ750C 750 825 KT38-G/679KW HCI544F/620KW BRI544F/620KW TBA TBA
PZ910C 910 1000 KTA38-G2/809KW HCI634G/740KW BR634C/770KW TBA TBA
PZ1000C 1000 1100 KTA38-G2A/915KW HCI634H/850.4KW BR634D/870KW TBA TBA
PZ1250C 1250 1375 KTA38-G9/1220KW HCI634K/1070.4KW BR634F/1020KW TBA TBA
PZ1375C 1375 1513 KTA50-G3/1220KW PI734A/1200KW BR634G/1200KW TBA TBA
PZ1575C 1575 1733 KTA50-G9/1364KW PI734B/1300KW BR734B/1352KW TBA TBA